<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Guldbeck &#187; gold</title>
	<atom:link href="http://www.alexguldbeck.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexguldbeck.com</link>
	<description>Graphic Design / Web Design / Content Management Systems / Social Media Optimization / Blogs</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>5 Warning Signs of When the Gold Top is Forming</title>
		<link>http://www.alexguldbeck.com/blog/5-warning-signs-of-when-the-gold-top-is-forming/</link>
		<comments>http://www.alexguldbeck.com/blog/5-warning-signs-of-when-the-gold-top-is-forming/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.alexguldbeck.com/blog/5-warning-signs-of-when-the-gold-top-is-forming/</guid>
		<description><![CDATA[11/23/09 Stockholm, Sweden &#8211; Bill Fleckenstein of the Contrarian Chronicles has put together a tongue-in-cheek list of the five key indicators that will predict when the gold trade has become overly crowded. Here they are&#8230; URL : http://dailyreckoning.com/5-warning-signs-of-when-the-gold-top-is-forming/]]></description>
			<content:encoded><![CDATA[<p>11/23/09 Stockholm, Sweden &ndash; Bill Fleckenstein of the Contrarian Chronicles has put together a tongue-in-cheek list of the five key indicators that will predict when the gold trade has become overly crowded. Here they are&hellip;
<p>URL : <a href="http://dailyreckoning.com/5-warning-signs-of-when-the-gold-top-is-forming/">http://dailyreckoning.com/5-warning-signs-of-when-the-gold-top-is-forming/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexguldbeck.com/blog/5-warning-signs-of-when-the-gold-top-is-forming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Global Uncertainty With Alternative Gold ETFs &#124; ETF Database</title>
		<link>http://www.alexguldbeck.com/blog/playing-global-uncertainty-with-alternative-gold-etfs-etf-database/</link>
		<comments>http://www.alexguldbeck.com/blog/playing-global-uncertainty-with-alternative-gold-etfs-etf-database/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[juniors]]></category>

		<guid isPermaLink="false">http://www.alexguldbeck.com/blog/playing-global-uncertainty-with-alternative-gold-etfs-etf-database/</guid>
		<description><![CDATA[In recent months, gold&#8217;s rise has been attributable primarily to continued weakness in the U.S. dollar, with the yellow metal rising as investors looked to move their reserve holdings from the greenback to hard currency. But over the last week, precious metals have been given another boost as general economic uncertainty sets in around the [...]]]></description>
			<content:encoded><![CDATA[<p>In recent months, gold&rsquo;s rise has been attributable primarily to continued weakness in the U.S. dollar, with the yellow metal rising as investors looked to move their reserve holdings from the greenback to hard currency. But over the last week, precious metals have been given another boost as general economic uncertainty sets in around the world.
<p>URL : <a href="http://etfdb.com/2009/playing-global-uncertainty-with-alternative-gold-etfs/">http://etfdb.com/2009/playing-global-uncertainty-with-alternative-gold-etfs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexguldbeck.com/blog/playing-global-uncertainty-with-alternative-gold-etfs-etf-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
